Blink 3D Builder Edition Feature Matrix
Blink 3D Builder is available in 3 different editions:
- Blink 3D Builder Ultra Lite Edition
- Blink 3D Builder Lite Edition
- Blink 3D Builder Standard Edition
Each edition offers different levels of functionality at different price points. Virtual worlds or 3D environments that are created in one edition can be used in higher editions. So for example a virtual world created in the Lite Edition can be opend in the Standard edition but not vice versa. The edition you choose depends on your requirements and budget. We have tried to provide the same functionality in the Lite and Ultra Lite editions that the Standard edition has. The differences are typically based on the number of things you can have or the size of things you can have. So with Blink 3D Ultra Lite edition you can only have one spot light but in the Standard Edition you can have an unlimited number. Below are are a set of table showing the differences between the different editions:
Pricing
| Ultra Lite | Lite | Standard | |
| Price | Free | $199 | $399 |
Publishing
| Ultra Lite | Lite | Standard | |
| Publish as .env | |||
| Publish as .envx | |||
| Publish as .env (Avatar) | |||
| Generate & Assemble | |||
| Generate Only | |||
| Assemble Only | |||
| License | |||
| Login | |||
| Expiry Date | |||
| Restrict Domain | |||
| Password Protected |
Miscellaneous
| Ultra Lite | Lite | Standard | |
| Programming | |||
| Code Editor | |||
| Behavior Creation |
Behaviors
All editions include all Behaviors except as noted below.
| Ultra Lite | Lite | Standard | |
| Camera | |||
| View | |||
| Post World | |||
| Pre World | |||
| Pre Unload World | |||
| License & Login | |||
| Custom Code | |||
| Sound System | |||
| Assign | |||
| For Loop | |||
| If Condition | |||
| Env Extension | |||
| Mathematics | |||
| Text | |||
| Web Page | |||
| Web JavaScript | |||
| Physical Material | |||
| Collison Object | |||
| Collison Object | |||
| Plane Joint | |||
| Line Joint | |||
| Prismatic Joint | |||
| Sliding Joint | |||
| Video Material | |||
| HTML Material | |||
| Collision Trigger | |||
| Counter Trigger | |||
| Custom Code Trigger |
Totals
| Ultra Lite | Lite | Standard | |
| Total Joints | 5 | 10 | Unlimited |
| Total Models | 10 | 75 | Unlimited |
| Total Prims | 25 | Unlimited | Unlimited |
| Total Tris | 20,000 | 50,000 | Unlimited |
| Total Tris per Model | 20,000 | 50,000 | Unlimited |
| Total Sounds | 1 | 2 | Unlimited |
| Total Physical Models | 20 | 50 | Unlimited |
| Total Particles | 1 | 3 | Unlimited |
| Total Portals | 2 | 3 | Unlimited |
| Total Proximity Portals | 1 | Unlimited | Unlimited |
| Total Entry Points | 1 | Unlimited | Unlimited |
| Total Distant Lights | 1 | 1 | Unlimited |
| Total Spot Lights | 1 | 2 | Unlimited |
| Total Point Lights | 1 | 2 | Unlimited |
| Total Overlays | 1 | 1 | Unlimited |
| Total Billboards | 1 | 2 | Unlimited |
| Total Chat Users | 5 | 5 | Unlimited |
| Total Max Env Ext | 0 | 2 | Unlimited |
| Total Video Materials | 0 | 1 | Unlimited |
| Total HTML Materials | 0 | 1 | Unlimited |
API
| Ultra Lite | Lite | Standard | |
| Socket | |||
| XML Socket | |||
| XML | |||
| Morph/Pose Animation | |||
| Rectangle | |||
| Line | |||
| GUI | |||
| Sound System | |||
| Movable Plane | |||
| Plane | |||
| Curved Plane Illusion Mesh | |||
| Plane Mesh | |||
| Static Geometry | |||
| Compositor | |||
| HTML Material | 0 | 1 | Unlimited |
| Video Material | 0 | 1 | Unlimted |
| Physical Material | |||
| Line Joint | |||
| Plane Joint | |||
| Multi Joint | |||
| Prismatic Joint | |||
| Prismatic Joint | |||
| Sliding Joint | |||
| Pulley Joint |